Please call for any questions regarding our rates.
Effective August 5, 2025
| Our Best Rate1 | ||||
| Personal Loans | Term | APR* | ||
| Signature | 5 Years | 11.49% | ||
|   Visa Cards | 8.99% | |||
| Share Secured | 8.99% | |||
|   Signature Loans | ||||
| Share Secured | 5 Years | 3.99% | ||
| 7 Years | 4.24% | |||
| Car Loans | ||||
| 2025 & 2024 Models | 4 Years | 5.24% | ||
| 5 Years | 5.49% | |||
| 6 Years | 5.99% | |||
| 7 Years | 6.49% | |||
| 2023 & 2022 Models | 4 Years | 7.24% | ||
| 5 Years | 7.49% | |||
| 6 Years | 7.74% | |||
| 2021 & 2020 Models | 4 Years | 7.99% | ||
| 5 Years | 8.24% | |||
| 2019 & 2018 Models | 4 Years | 7.99% | ||
| 2017 & Older Models | 3 Years | 10.99% | ||
| Loans must be at least $20,000 for 72 month term; $25,000 for 84 month term. Motorcycle, Boat & RV loans are 2% higher than the above rates. Your rate may vary based upon your credit score. Older Models (over 7 years) Add 3.00% to older model rates. Your rate may vary based upon your credit score. | ||||
| Home Equity Loans | ||||
| Line-of-Credit2 | 15 Years | 6.99% | ||
| Fixed Rate | 
 | |||
| 5 Years | 
 | |||
| 10 Years | 
 | |||
| 15 Years | 
 | |||
| *APR = Annual Percentage Rate 1This is Our Best Rate. Your rate may vary based upon your own individual credit score. 2The Line-of-Credit is based upon the Prime Rate and may change on January 1 or July 1 each year. The minimum rate is 6.00% and the maximum is 18.00% – see Home Equity Loan Disclosure for more details. All loan rates are subject to change. | ||||

